Final standings
| Division 1 | Pld | Won | Lst | For | Ag | Pts | |
| 1st | Cranford | 12 | 11 | 1 | 84 | 24 | 106 |
| 2nd | St. Leonards A | 12 | 8 | 4 | 72 | 36 | 88 |
| 3rd | Ringswell A | 12 | 7 | 5 | 69 | 39 | 83 |
| 4th | Exeter | 12 | 7 | 5 | 59 | 49 | 73 |
| 5th | Queens | 15 | 5 | 7 | 49 | 59 | 59 |
| 6th | Otter Vale | 12 | 4 | 8 | 40 | 68 | 48 |
| 7th | Ringswell B | 12 | 0 | 12 | 5 | 103 | 5 |
| Division 2 | Pld | Won | Lst | For | Ag | Pts | |
| 1st | St. Leonards B | 8 | 8 | 0 | 62 | 10 | 78 |
| 2nd | Honiton | 8 | 5 | 3 | 45 | 27 | 55 |
| 3rd | Clyst Vale | 8 | 4 | 4 | 33 | 39 | 41 |
| 4th | Sidmouth | 8 | 2 | 6 | 23 | 49 | 27 |
| 5th | University | 8 | 1 | 7 | 17 | 55 | 19 |
| 6th | Ringswell C | 0 | 0 | 0 | 0 | 0 | 0 |
* = points deducted