Final Standings
| Division 1 | Pld | Won | Lst | Drw | For | Ag | Pts | |
| 1st | Cranford A | 8 | 6 | 1 | 1 | 36 | 12 | 49 |
| 2nd | St. Leonards A | 8 | 5 | 2 | 1 | 31 | 17 | 42 |
| 3rd | Queens | 8 | 4 | 3 | 1 | 24 | 24 | 33 |
| 4th | Exeter | 8 | 2 | 5 | 1 | 20 | 28 | 25 |
| 5th | Ringswell A | 8 | 1 | 7 | 0 | 9 | 39 | 11 |
| Division 2 | Pld | Won | Lst | Drw | For | Ag | Pts | |
| 1st | University A | 8 | 7 | 1 | 0 | 42 | 6 | 56 |
| 2nd | Sidmouth A | 8 | 5 | 2 | 1 | 28 | 20 | 39 |
| 3rd | St. Leonards B | 8 | 3 | 4 | 1 | 22 | 26 | 29 |
| 4th | Ringswell B | 8 | 1 | 3 | 4 | 17 | 31 | 23 |
| 5th | Otter Vale | 8 | 0 | 6 | 2 | 11 | 37 | 13 |
| Division 3A | Pld | Won | Lst | Drw | For | Ag | Pts | |
| 1st | St. Leonards C | 6 | 5 | 0 | 1 | 30 | 6 | 41 |
| 2nd | Honiton A | 6 | 3 | 3 | 0 | 19 | 17 | 25 |
| 3rd | Clyst Vale A | 6 | 2 | 4 | 0 | 11 | 25 | 15 |
| 4th | Cranford B | 6 | 1 | 4 | 1 | 12 | 24 | 15 |
| 5th | University B | 0 | 0 | 0 | 0 | 0 | 0 | 0 # |
| Division 3B | Pld | Won | Lst | Drw | For | Ag | Pts | |
| 1st | St. Leonards D | 8 | 6 | 1 | 1 | 35 | 13 | 48 |
| 2nd | Ringswell C | 8 | 6 | 2 | 0 | 35 | 13 | 47 |
| 3rd | Sidmouth B | 8 | 3 | 5 | 0 | 17 | 31 | 23 |
| 4th | Raleigh | 8 | 2 | 4 | 2 | 20 | 28 | 22 * |
| 5th | Clyst Vale B | 8 | 1 | 6 | 1 | 13 | 35 | 12 * |
| 6th | Honiton B | 0 | 0 | 0 | 0 | 0 | 0 | 0 # |
* = points deducted
# = withdrawn