Final Standings
| Division 1 | Pld | Won | Lst | Drw | For | Ag | Pts | |
| 1st | Queens | 8 | 6 | 0 | 2 | 33 | 15 | 47 |
| 2nd | Exeter A | 8 | 4 | 4 | 0 | 28 | 20 | 36 |
| 3rd | Cranford | 8 | 3 | 4 | 1 | 24 | 24 | 31 |
| 4th | Ringswell A | 8 | 2 | 4 | 2 | 17 | 31 | 23 |
| 5th | St. Leonards A | 8 | 2 | 5 | 1 | 18 | 30 | 23 |
| Division 2 | Pld | Won | Lst | Drw | For | Ag | Pts | |
| 1st | University | 10 | 9 | 1 | 0 | 51 | 11 | 67 |
| 2nd | St. Leonards B | 10 | 7 | 3 | 0 | 38 | 22 | 52 |
| 3rd | Ringswell B | 10 | 6 | 3 | 1 | 39 | 21 | 52 |
| 4th | Otter Vale | 10 | 4 | 4 | 2 | 33 | 27 | 43 |
| 5th | Sidmouth | 10 | 2 | 7 | 1 | 18 | 42 | 23 |
| 6th | Honiton | 10 | 0 | 10 | 0 | 3 | 57 | 3 |
| Division 3A | Pld | Won | Lst | Drw | For | Ag | Pts | |
| 1st | Clyst Vale | 6 | 4 | 1 | 1 | 26 | 10 | 35 |
| 2nd | Exeter B | 6 | 3 | 1 | 2 | 20 | 16 | 28 |
| 3rd | St Leonards C | 6 | 3 | 3 | 0 | 19 | 17 | 25 |
| 4th | Raleigh | 6 | 0 | 5 | 1 | 7 | 29 | 8 |
| 5th | Ringswell C | 0 | 0 | 0 | 0 | 0 | 0 | 0 # |
* = points deducted
# = withdrawn