Final standings
| Division 1 | Pld | Won | Lst | For | Ag | Pts | |
| 1st | Queens A | 10 | 10 | 0 | 74 | 16 | 94 |
| 2nd | Sidmouth A | 10 | 7 | 3 | 59 | 31 | 73 |
| 3rd | Ringswell A | 10 | 5 | 5 | 47 | 43 | 57 |
| 4th | Cranford A | 10 | 5 | 5 | 44 | 46 | 54 |
| 5th | Exeter A | 10 | 3 | 7 | 28 | 62 | 34 |
| 6th | St Leonards A | 10 | 0 | 10 | 18 | 72 | 18 |
| Division 2 | Pld | Won | Lst | For | Ag | Pts | |
| 1st | University A | 10 | 9 | 1 | 65 | 25 | 83 |
| 2nd | Cranford B | 10 | 7 | 3 | 60 | 30 | 74 |
| 3rd | St Leonards B | 10 | 5 | 5 | 49 | 41 | 59 |
| 4th | Otter Vale | 10 | 6 | 4 | 44 | 46 | 56 |
| 5th | Ringswell B | 10 | 3 | 7 | 39 | 51 | 45 |
| 6th | Exeter B | 10 | 0 | 10 | 13 | 77 | 13 |
| Division 3A | Pld | Won | Lst | For | Ag | Pts | |
| 1st | St Leonards C | 8 | 6 | 2 | 45 | 27 | 57 |
| 2nd | University B | 8 | 5 | 3 | 42 | 30 | 52 |
| 3rd | Sidmouth B | 8 | 5 | 3 | 38 | 34 | 48 |
| 4th | Ringswell C | 8 | 3 | 5 | 34 | 38 | 40 |
| 5th | Raleigh | 8 | 1 | 7 | 21 | 51 | 23 |
| Division 3B | Pld | Won | Lst | For | Ag | Pts | |
| 1st | Queens B | 6 | 6 | 0 | 45 | 8 | 57 |
| 2nd | St Leonards D | 6 | 4 | 2 | 32 | 22 | 40 |
| 3rd | Clyst Vale | 6 | 2 | 4 | 19 | 35 | 17 * |
| 4th | Cranford C | 6 | 0 | 6 | 11 | 42 | 11 |
* = points deducted