Final Standings
| Division 1 | Pld | Won | Lst | For | Ag | Pts | |
| 1st | Queens A | 10 | 8 | 2 | 63 | 27 | 79 |
| 2nd | University | 10 | 7 | 3 | 53 | 37 | 67 |
| 3rd | Exeter A | 10 | 6 | 4 | 53 | 37 | 65 |
| 4th | Cranford A | 10 | 5 | 5 | 53 | 37 | 63 |
| 5th | Sidmouth A | 10 | 3 | 7 | 35 | 55 | 41 |
| 6th | Cranford B | 10 | 1 | 9 | 13 | 77 | 15 |
| Division 2 | Pld | Won | Lst | For | Ag | Pts | |
| 1st | Ringswell A | 8 | 8 | 0 | 61 | 11 | 77 |
| 2nd | St Leonards A | 8 | 5 | 3 | 44 | 28 | 54 |
| 3rd | Queens B | 8 | 4 | 4 | 36 | 36 | 44 |
| 4th | St Leonards B | 8 | 3 | 5 | 26 | 46 | 32 |
| 5th | Otter Vale | 8 | 0 | 8 | 13 | 59 | 13 |
| Division 3A | Pld | Won | Lst | For | Ag | Pts | |
| 1st | Exeter B | 8 | 8 | 0 | 68 | 4 | 84 |
| 2nd | St Leonards C | 8 | 5 | 3 | 39 | 33 | 49 |
| 3rd | Ringswell B | 8 | 5 | 3 | 35 | 36 | 45 |
| 4th | Sidmouth B | 8 | 2 | 6 | 21 | 50 | 25 |
| 5th | Raleigh | 8 | 0 | 8 | 16 | 56 | 16 |
| Division 3B | Pld | Won | Lst | For | Ag | Pts | |
| 1st | Exeter C | 6 | 6 | 0 | 42 | 12 | 54 |
| 2nd | St Leonards D | 6 | 4 | 2 | 33 | 21 | 41 |
| 3rd | Honiton | 6 | 2 | 4 | 24 | 30 | 28 |
| 4th | Clyst Vale | 6 | 0 | 6 | 9 | 45 | 9 |
* = points deducted