Final Standings
| Division 1 | Pld | Won | Lst | For | Ag | Pts | |
| 1st | Queens A | 10 | 8 | 2 | 65 | 25 | 81 |
| 2nd | Exeter A | 10 | 7 | 3 | 59 | 31 | 73 |
| 3rd | Cranford A | 10 | 8 | 2 | 56 | 34 | 72 |
| 4th | Ringswell A | 10 | 4 | 6 | 48 | 42 | 56 |
| 5th | St Leonards A | 10 | 2 | 8 | 32 | 58 | 36 |
| 6th | Exeter B | 10 | 1 | 9 | 10 | 80 | 12 |
| Division 2A | Pld | Won | Lst | For | Ag | Pts | |
| 1st | St Leonards B | 10 | 8 | 2 | 56 | 34 | 72 |
| 2nd | Sidmouth A | 10 | 6 | 4 | 50 | 40 | 62 |
| 3rd | Ringswell B | 10 | 5 | 5 | 51 | 39 | 61 |
| 4th | Otter Vale A | 10 | 6 | 4 | 48 | 42 | 60 |
| 5th | St Leonards C | 10 | 3 | 7 | 35 | 55 | 41 |
| 6th | Cranford B | 10 | 2 | 8 | 30 | 60 | 28 * |
| Division 2B | Pld | Won | Lst | For | Ag | Pts | |
| 1st | Otter Vale B | 8 | 7 | 1 | 49 | 23 | 63 |
| 2nd | University | 8 | 3 | 5 | 36 | 36 | 42 |
| 3rd | Ringswell C | 8 | 4 | 4 | 33 | 39 | 41 |
| 4th | St Leonards D | 8 | 4 | 4 | 29 | 43 | 37 |
| 5th | Sidmouth B | 8 | 2 | 6 | 33 | 39 | 37 |
| Division 3A | Pld | Won | Lst | For | Ag | Pts | |
| 1st | Queens B | 8 | 7 | 1 | 54 | 18 | 68 |
| 2nd | Ringswell D | 8 | 5 | 3 | 39 | 33 | 49 |
| 3rd | Honiton A | 8 | 5 | 3 | 36 | 36 | 46 |
| 4th | Raleigh | 8 | 1 | 7 | 27 | 45 | 29 |
| 5th | Otter Vale C | 8 | 2 | 6 | 24 | 48 | 28 |
| Division 3B | Pld | Won | Lst | For | Ag | Pts | |
| 1st | St. Leonards E | 10 | 9 | 1 | 65 | 25 | 83 |
| 2nd | Axminster | 10 | 6 | 4 | 55 | 35 | 67 |
| 3rd | Honiton B | 10 | 5 | 5 | 52 | 38 | 62 |
| 4th | Clyst Vale | 10 | 5 | 5 | 48 | 42 | 58 |
| 5th | Ringswell E | 10 | 5 | 5 | 45 | 45 | 49 * |
| 6th | Cranford C | 10 | 0 | 10 | 5 | 85 | 5 |
* = points deducted