Mixed League Tables 2011 - 2012

Final standings

 

Division 1 Pld Won Lst For Ag Pts
1stQueens 12 11 1 86 22 108
2ndExeter A 12 10 2 86 22 106
3rdCranford A 12 7565 4279
4thRingswell A126 65454 66
5thSt Leonards A 12 5 7 45 62 55
6thSidmouth A 12 3 9 32 76 38
7thSt Leonards B 12 0 12 9 99 9
Division 2A Pld Won Lst For Ag Pts
1stExeter B 6 6 036 18 48
2ndUniversity6 4 23123 39
3rdRingswell B 6 2 4 27 27 31
4thOtter Vale A 6 06 144014
5thCranford B 0 000 00 #
Division 2B Pld Won Lst For Ag Pts
1stRingswell C 10 9 1 69 21 87
2ndSt Leonards C 10 8 2 60 30 76
3rdSidmouth B 10 5 5 49 41 59
4thOtter Vale B 10 5 5 37 53 47
5thSt Leonards D 10 2 8 31 59 35
6thRaleigh 10 1 9 24 66 26
Division 3A Pld Won Lst For Ag Pts
1stChulmleigh 8 8 0 57 15 73
2ndHoniton A853432953
3rdAxminster8444230 50
4thClyst Vale8 35254725*
5thHoniton B 8 0 8 13 59 13
6thRingswell D 0 0 0 0 0 0 #

* = points deducted

# = withdrawn

 

Back to the Home Page