Final standings
| Division 1 | Pld | Won | Lst | For | Ag | Pts | |
| 1st | Queens | 12 | 11 | 1 | 86 | 22 | 108 |
| 2nd | Exeter A | 12 | 10 | 2 | 86 | 22 | 106 |
| 3rd | Cranford A | 12 | 7 | 5 | 65 | 42 | 79 |
| 4th | Ringswell A | 12 | 6 | 6 | 54 | 54 | 66 |
| 5th | St Leonards A | 12 | 5 | 7 | 45 | 62 | 55 |
| 6th | Sidmouth A | 12 | 3 | 9 | 32 | 76 | 38 |
| 7th | St Leonards B | 12 | 0 | 12 | 9 | 99 | 9 |
| Division 2A | Pld | Won | Lst | For | Ag | Pts | |
| 1st | Exeter B | 6 | 6 | 0 | 36 | 18 | 48 |
| 2nd | University | 6 | 4 | 2 | 31 | 23 | 39 |
| 3rd | Ringswell B | 6 | 2 | 4 | 27 | 27 | 31 |
| 4th | Otter Vale A | 6 | 0 | 6 | 14 | 40 | 14 |
| 5th | Cranford B | 0 | 0 | 0 | 0 | 0 | 0 # |
| Division 2B | Pld | Won | Lst | For | Ag | Pts | |
| 1st | Ringswell C | 10 | 9 | 1 | 69 | 21 | 87 |
| 2nd | St Leonards C | 10 | 8 | 2 | 60 | 30 | 76 |
| 3rd | Sidmouth B | 10 | 5 | 5 | 49 | 41 | 59 |
| 4th | Otter Vale B | 10 | 5 | 5 | 37 | 53 | 47 |
| 5th | St Leonards D | 10 | 2 | 8 | 31 | 59 | 35 |
| 6th | Raleigh | 10 | 1 | 9 | 24 | 66 | 26 |
| Division 3A | Pld | Won | Lst | For | Ag | Pts | |
| 1st | Chulmleigh | 8 | 8 | 0 | 57 | 15 | 73 |
| 2nd | Honiton A | 8 | 5 | 3 | 43 | 29 | 53 |
| 3rd | Axminster | 8 | 4 | 4 | 42 | 30 | 50 |
| 4th | Clyst Vale | 8 | 3 | 5 | 25 | 47 | 25* |
| 5th | Honiton B | 8 | 0 | 8 | 13 | 59 | 13 |
| 6th | Ringswell D | 0 | 0 | 0 | 0 | 0 | 0 # |
* = points deducted
# = withdrawn