Welcome to the
Exeter & District
Badminton League
Competitive badminton for clubs across Exeter and District since 1952.
League Tables
Mixed 2026-2027
Last updated on 01 November, 2026 by Daniel Clark
| Mixed Division 1 | P | W | L | D | For | Ag | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Exeter A | 4 | 4 | 0 | 0 | 49 | 23 | 49 |
| 2 | St Leonards A | 3 | 1 | 2 | 0 | 28 | 26 | 28 |
| 3 | Ringswell A | 2 | 1 | 1 | 0 | 25 | 11 | 25 |
| 4 | Exeter B | 2 | 1 | 1 | 0 | 21 | 15 | 21 |
| 5 | St Leonards B | 2 | 0 | 2 | 0 | 2 | 34 | 2 |
| 6 | Ringswell B | 1 | 0 | 1 | 0 | 1 | 17 | 1 |
| 7 | Honiton A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mixed Division 2 | P | W | L | D | For | Ag | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Honiton B | 1 | 1 | 0 | 0 | 14 | 4 | 14 |
| 2 | Honiton C | 1 | 1 | 0 | 0 | 10 | 8 | 10 |
| 3 | Culm Valley | 1 | 0 | 1 | 0 | 8 | 10 | 8 |
| 4 | Otter Vale B | 1 | 0 | 1 | 0 | 4 | 14 | 4 |
| 5 | Otter Vale A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- * = points deducted
- # = withdrawn
